GT Inverter Duty Motors
“GLOBALTORQ” INVERTER DUTY AC MOTORS
Manufactured by Globaltech Motor & Controls, Inc.
Made in the U.S.A.
GlobalTech Motor & Controls manufactures the GT1200 in Houston, Texas utilizing the highest quality materials available in the industry. Our goal is to manufacture the most reliable products in the industry. With 35 years of rebuilding and rewinding experience, we have seen the strengths and weaknesses inherent in different motor designs and have used that knowledge to build one of the finest motors available.
STANDARD FEATURES:
- Form wound stator coils
- Class H Insulation
- Mica Kapton system
- Vacuum Pressure Impregnation
- Single Shaft extension 4340 Alloy
- Copper Alloy Rotor Bars
- (6) 100 Ohm Platinum RTD’s on Stator Winding
- IP56 Stainless Steel construction box with copper bus bar connections
- XP Lockout Device
- XP Blower Pressure Switch
- Terminal Strip for RTD & Heater connection in main Junction Box
- Contaminate removing Stainless Steel Globaltech “Predator” cooling blower rated 20HP, 3600 RPM providing 3900 CFM
- Junction Box mounting capability on either side of motor
- IP44 Motor Enclosure
- 4 Blower Mount Locations
- New standard Oilfield Hub
- Roller Bearing Design
- Air to Water heat exchanger
- ABS Certification
- DNV Certification
- Spark Arrestor on Exhaust Cover
- Encoder
- Double Shaft Extension 4340 Alloy
- Vertical Mount configuration with flange mount
- “Silent Predator” Cooling Blower
GT1200 PERFORMANCE CURVE
PERFORMANCE RATINGS | CONTINUOUS | ||
Line Voltage (V) ——————— | 575 | EFFICIENCY ———— | 97.0 |
Full Load Current (A) at Base Speed | 1084 | Peak Power (HP) ——- | 1800 |
Full Load Power (HP) —————– | 1200 | Peak Torque (ft-lb) —- | 11,650 |
Base Frequency (Hz) ——————- | 40.5 | Peak Current (A) ——- | 1,747 |
Base Speed (RPM) ——————— | 803 | RPM ——————— | 803 |
Rated Torque (ft-lb) ——————— | 7770 | Volts ——————– | 575 |
Speed at rated torque (RPM) ——- | 0-803 | Axial load bearing —– | Deep Groove Ball |
Speed range for rated power (RPM) | 803-1400 | Radial load bearing — | Roller |
Max mechanical speed (RPM) —– | 3000 | Poles ——————- | 6 |
Class ———————————— | H (VPI) | Winding —————- | Form |
Shaft Alloy —————————— | 4340 | Rotor bar material —- | Copper Bar |
Shaft extension ————————– | Single/ Tapered | Cooling Blower ——– | 20 HP Stainless Predator |
Winding RTDs ————————– | 100 Ohm Platinum 2/ phase | Anti Condensation | |
IP ————————————— | 44 | Heater —————- | EEXE 150 Watt |
Hub Insulation ————————— | Oilfield Type | Junction Box ——— | Stainless Steel |
Pressure Switch ————————– | Dwyer (XP) | Junction Box Main | |
Encoder ——————————— | Standard | Terminals ———— | Bolt-On Copper |
Ambient Temp (C) ———————- | -20 to +50 | Junction Box | |
Temp Rise (C) ————————– | 105 | Orientation ———- | Right Hand or Left Hand |
Motor Weight ——- | 8000 lbs. |
PERFORMANCE RATINGS | CONTINUOUS | ||
Line Voltage (V) ——————— | 550 | EFFICIENCY ———— | 97.1 |
Full Load Current (A) at Base Speed | 1682.5 | Peak Power (HP) ——- | 1800 |
Full Load Power (HP) —————– | 1600 | Peak Torque (ft-lb) —- | 11,650 |
Base Frequency (Hz) ——————- | 40.5 | Peak Current (A) ——- | 1,747 |
Base Speed (RPM) ——————— | 802 | RPM ——————— Volts ——————– Axial load bearing —– | 803 575 Deep Groove Ball |
Speed range for rated power (RPM) | 802-2400 | Radial load bearing — | Roller |
Max mechanical speed (RPM) —– | 3000 | Poles ——————- | 6 |
Class ———————————— | H (VPI) | Winding —————- | Form |
Shaft Alloy —————————— | 4340 | Rotor bar material —- | Copper Bar |
Shaft extension ————————– | Single/ Tapered | Cooling Blower ——– | 20 HP Stainless Predator |
Winding RTDs ————————– | 100 Ohm Platinum 2/ phase | Anti Condensation | |
IP ————————————— | 44 | Heater —————- | EEXE 150 Watt |
Hub Insulation ————————— | Oilfield Type | Junction Box ——— | Stainless Steel |
Pressure Switch ————————– | Dwyer (XP) | Junction Box Main | |
Encoder ——————————— | Standard | Terminals ———— | Bolt-On Copper |
Ambient Temp (C) ———————- | -20 to +50 | Junction Box | |
Temp Rise (C) ————————– | 105 | Orientation ———- Motor Weight ——- | Right Hand or Left Hand 10000 lbs. |
GT1600 PERFORMANCE CURVE
*** STANDARD 2 YEAR WARRANTY ***
PROUDLY MADE IN THE U.S.A.